|
OEM Wireless Pulse CounterThe OEM wireless multi input pulse counter can be integrated with up to four separate dry contact or mechanical switch and closure devices to count the number of actuations occuring within a given time frame. Available in a single-input or multi-input (4 simultaneous inputs) versions. All sensor data is securely transmitted through an OEM wireless gateway to the iMonnit Online Sensor Monitoring software where it is stored and viewable from any web enabled device. The iMonnit online software system is completely white label (private brand) capable, allowing you to offer the online monitoring service as your own. Email and SMS text messages can be configured through the online system to alert users immediately when a defined parameter has been met or exceeded. « Learn more about OEM online monitoring software Product Features:
* Actual range may vary depending on environment. |
|
|
OEM Wireless Pulse Counter - Technical Specifications |
|
Documentation | |
OEM Wireless Pulse Counter Data Sheet | |
RF Board Specifications | |
Available Operating Frequencies | 900 MHz (25 Channels) 868 MHz (5 Channels) 433 MHz (15 Channels) |
Device Transmission Range | 300 - 500 ft. Non-LOS |
Approximate Battery Life | 300,000 Transmissions (~ 2-5 Years Depending on Settings*) |
Supply Voltage | 2.0 - 3.6 VDC ** |
Current Consumption | 0.7 μA (sleep mode) 2 mA (radio idle/off mode) 2 mA (measurement mode) 25 mA (radio RX mode) 35 mA (radio TX mode) |
Electronics Operating Temperature Range | -40°C to +85°C ( -40°F to +185°F ) *** |
Performance | 0.7% BFSL Accuracy |
Certifications | 900 MHz product; FCC and IC Certified. Complies with Part 15 of the FCC Rules. (FCC ID: ZTL-RFSC1) Complies with Industry Canada standards. (IC: 9794A-RFSC1) 868 and 433 MHz product; CE Certified. Complies with CISPR 22:2008-09 / EN 55022:2010 - Class B and ETSI EN 300 220-2 V2.4.1 (2012-05). |
Pulse Counter Specifications | Single Input | Multi Input |
Number of Inputs / Counters | 1 | 4 |
Counter Bit Depth | 16 bit | 16 bit |
Detection Wires | 1High Impedance (2-Wire) | High Impedance (5-Wire) |
Counter Operation | Positive and / or Negative Edge Pulses | |
Transition Counting | Every Level Transition (High to Low) (Low to High) |
Does Not Count Transitions |
Compatibility | Open Collector NPN Switches Mechanical Switches | |
Transactions per Counter Input | 65,000 Max / Heartbeat (Transmission) | |
Max Input Pulse Rate | 20 Hz (20 / second) (4 or less / second recommended) * | |
Lead Wire Length | 3 ft. ( 36 in.) | |
* High pulse count rates can severely impact battery life. |
* Battery life depends on sensor reporting frequency and other variables.
** Hardware can not withstand negative voltage. Please take care when connecting power.
*** At temperatures above 100°C, programmed memory in electronics can be lost.