|
OEM Wireless Vehicle Presence SensorThe OEM wireless vehicle presence sensors can be used in a host of applications where detecting vehicle presence or motion is needed (detects presence of vehicles up to 8 feet away). This sensor is offered with three unique, user selectable profiles. Please review the profile definitions below to select the one that best meets your need. Should one of the profiles not meet your needs, please contact OEMSensors.com with your requirements at devteam@oemsensors.com and they will be reviewed for supportability. Profile 1 – Detects the presence or absence of a parked or stationary vehicle. * Profile 2 – Detects vehicles in motion passing by. * Profile 3 – Works along side of Profile 2 to report the speed of vehicles in motion as they pass by (to detect vehicle speed, you will need both a profile 2 sensor and a profile 3 sensor). If a Monnit ID sensor is mounted on the vehicle, the system is capable of reporting the speed as well as the identity of the vehicle. * * For all profiles, data is transmitted at time of detection regardless of sensor heartbeat settings. All sensor data is securely transmitted through an OEM wireless gateway to the iMonnit Online Sensor Monitoring software where it is stored and viewable from any web enabled device. The iMonnit online software system is completely white label (private brand) capable, allowing you to offer the online monitoring service as your own. Email and SMS text messages can be configured through the online system to alert users immediately when a defined parameter has been met or exceeded. « Learn more about OEM online monitoring software Product Features:
* Actual range may vary depending on environment. |
|
|
OEM Wireless Vehicle Presence Sensor - Technical Specifications |
|
Documentation | |
OEM Wireless Vehicle Presence Sensor Data Sheet | |
RF Board Specifications | |
Available Operating Frequencies | 900 MHz (25 Channels) 868 MHz (5 Channels) 433 MHz (15 Channels) |
Device Transmission Range | 300 - 500 ft. Non-LOS |
Approximate Battery Life | 300,000 Transmissions (~ 2-5 Years Depending on Settings*) |
Supply Voltage | 2.0 - 3.6 VDC ** |
Current Consumption | 0.7 μA (sleep mode) 2 mA (radio idle/off mode) 2 mA (measurement mode) 25 mA (radio RX mode) 35 mA (radio TX mode) |
Electronics Operating Temperature Range | -40°C to +85°C ( -40°F to +185°F ) *** |
Performance | 0.7% BFSL Accuracy |
Certifications | 900 MHz product; FCC and IC Certified. Complies with Part 15 of the FCC Rules. (FCC ID: ZTL-RFSC1) Complies with Industry Canada standards. (IC: 9794A-RFSC1) 868 and 433 MHz product; CE Certified. Complies with CISPR 22:2008-09 / EN 55022:2010 - Class B and ETSI EN 300 220-2 V2.4.1 (2012-05). |
Vehicle Sensor Specifications | Min | Typ | Max | Units |
Field Range (Full scale (FS) - total applied field) | -8 | +8 | gauss | |
Mag Dynamic Range ( 3-bit gain control) | ±1 | ±8 | gauss | |
Resolution (VDD=3.0V, GN=2) | 5 | milli-gauss | ||
Linearity (±2.0 gauss input range) | 0.1 | ±% FS | ||
Hysteresis (±2.0 gauss input range) | ±25 | ppm | ||
Cross-Axis Sensitivity (Cross field = 0.5 gauss) | ±0.2% | %FS / gauss | ||
Output Rate (Continuous Measurement Mode) | 0.75 | 75 | HZ | |
Output Rate (Single Measurement Mode) | 160 | Hz | ||
Measurement Period | 6 | msec | ||
Gain Tolerance | ±5 | % | ||
Operating Temperature (Ambient) | -30 | +85 | °C | |
Gain Tolerance (Ambient, unbiased) | -40 | +125 | °C | |
* Battery life depends on sensor reporting frequency and other variables.
** Hardware can not withstand negative voltage. Please take care when connecting power.
*** At temperatures above 100°C, programmed memory in electronics can be lost.