|
OEM Wireless Magnetic Presence SensorThe OEM Magnetic Presence Sensor can be used to detect the presence of a magnetic source. Place a magnet strip on a motor or machinery to measure movement and placement. All sensor data is securely transmitted through an OEM wireless gateway to the iMonnit Online Sensor Monitoring software where it is stored and viewable from any web enabled device. The iMonnit online software system is completely white label (private brand) capable, allowing you to offer the online monitoring service as your own. Email and SMS text messages can be configured through the online system to alert users immediately when a defined parameter has been met or exceeded. « Learn more about OEM online monitoring software Product Features:
* Actual range may vary depending on environment. |
OEM Wireless Magnetic Presence Sensor - Technical Specifications |
|
Documentation | |
OEM Wireless Magnetic Presence Sensor Data Sheet | |
RF Board Specifications | |
Available Operating Frequencies | 900 MHz (25 Channels) 868 MHz (5 Channels) 433 MHz (15 Channels) |
Device Transmission Range | 300 - 500 ft. Non-LOS |
Approximate Battery Life | 300,000 Transmissions (~ 2-5 Years Depending on Settings*) |
Supply Voltage | 2.0 - 3.6 VDC ** |
Current Consumption | 0.7 μA (sleep mode) 2 mA (radio idle/off mode) 2 mA (measurement mode) 25 mA (radio RX mode) 35 mA (radio TX mode) |
Electronics Operating Temperature Range | -40°C to +85°C ( -40°F to +185°F ) *** |
Performance | 0.7% BFSL Accuracy |
Certifications | 900 MHz product; FCC and IC Certified. Complies with Part 15 of the FCC Rules. (FCC ID: ZTL-RFSC1) Complies with Industry Canada standards. (IC: 9794A-RFSC1) 868 and 433 MHz product; CE Certified. Complies with CISPR 22:2008-09 / EN 55022:2010 - Class B and ETSI EN 300 220-2 V2.4.1 (2012-05). |
Magnetic Sensor Specifications | |
Power Dissipation | 536 mW |
Operate Point | South: max 5 mT, North: - 5 mT |
Release Point | South: 0.6 mT, North: -0.6 mT |
Period | Max 100 mS |
Supply Current | 8.0 µA typ, 12.0 µA max |
(Vdd = 1.80 V, Ta = 25 C) | |
Absolute Maximum Ratings (Ta = 25 C) | |
Power Supply Voltage | [-0.1 - 4.5 V] |
Output Current | ± 0.5 mA |
Operating Temperature | -40°C to 85°C |
Storage Temperature | -40° to +125°C |
* Battery life depends on sensor reporting frequency and other variables.
** Hardware can not withstand negative voltage. Please take care when connecting power.
*** At temperatures above 100°C, programmed memory in electronics can be lost.