|
OEM Wireless Button SensorThe touch activated button sensor allows a notification signal to be sent when immediate contact is important. This button can include an LED response indicator to confirm that the system has received the alert. All sensor data is securely transmitted through an OEM wireless gateway to the iMonnit Online Sensor Monitoring software where it is stored and viewable from any web enabled device. The iMonnit online software system is completely white label (private brand) capable, allowing you to offer the online monitoring service as your own. Email and SMS text messages can be configured through the online system to alert users immediately when a defined parameter has been met or exceeded. « Learn more about OEM online monitoring software Product Features:
* Actual range may vary depending on environment. |
OEM Wireless Button Sensor - Technical Specifications |
|
Documentation | |
OEM Wireless Button Sensor Data Sheet | |
RF Board Specifications | |
Available Operating Frequencies | 900 MHz (25 Channels) 868 MHz (5 Channels) 433 MHz (15 Channels) |
Device Transmission Range | 300 - 500 ft. Non-LOS |
Approximate Battery Life | 300,000 Transmissions (~ 2-5 Years Depending on Settings*) |
Supply Voltage | 2.0 - 3.6 VDC ** |
Current Consumption | 0.7 μA (sleep mode) 2 mA (radio idle/off mode) 2 mA (measurement mode) 25 mA (radio RX mode) 35 mA (radio TX mode) |
Operating Temperature Range | -40°C to +85°C ( -40°F to +185°F ) *** |
Performance | 0.7% BFSL Accuracy |
Certifications | 900 MHz product; FCC and IC Certified. Complies with Part 15 of the FCC Rules. (FCC ID: ZTL-RFSC1) Complies with Industry Canada standards. (IC: 9794A-RFSC1) 868 and 433 MHz product; CE Certified. Complies with CISPR 22:2008-09 / EN 55022:2010 - Class B and ETSI EN 300 220-2 V2.4.1 (2012-05). |
Button Specifications (Single Pole Switch) | ||
Type | Single Pole, Single Throw (SPST) | |
Switch Function | Off-Momentary (Normally open) | |
Electrical Life | 10,000,000 cycles | |
Contact Rating | 50mA @ 24VDC | |
Operating Temperature | [-40°C to +115°C] | |
RoHS | Compliant | |
LED Specifications | ||
Lens Type | White Diffused | |
Viewing Angle | 35° | |
Peak Wavelength (IF = 20 mA) | Red: 660 nm | |
Green: 565 nm | ||
Dominant Wavelength (IF = 20 mA) | Red: 640 nm | |
Green: 568 | ||
Spectral Line Half-Width (IF = 20 mA) | Red: 20 | |
Green: 30 | ||
Capacitance (VF = 0V; f = 1MHz) | Red: 45 pF | |
Green: 15 pF | ||
Forward Voltage (IF = 20 mA) | Red: 1.85 V | |
Green: 2.2 V | ||
Power Dissipation (Absolute Max) | Red: 75 mW | |
Green: 62.5 mW | ||
DC Forward Current | Red: 30 mA | |
Green: 62.5 mW | ||
Peak Forward Current | Red: 155 mA | |
Green: 140 mA | ||
Operating/Storage Temperature | -40°C to +85°C | |
RoHS | Compliant | |
Ta = 25 C | ||
Absolute Maximum Ratings (Ta = 25 C) | ||
Power Dissipation | Red | 75 mW |
Green | 62.5 mW | |
DC Forward Current | Red | 30 mA |
Green | 25 mA | |
Peak Forward Current | Red | 155 mA |
1/10 duty cycle, 0.1 ms pulse width | Green | 140 mA |
Operating / Storage Temperature | [-40°C to +85°C] | |
Lead Solder Temperature (2mm below) | 260°C for 3 seconds | |
Lead Solder Temperature (5mm below) | 260°C for 5 seconds | |
* Battery life depends on sensor reporting frequency and other variables.
** Hardware can not withstand negative voltage. Please take care when connecting power.
*** At temperatures above 100°C, programmed memory can be lost.